Shenzhen Elanda Commercial Equipment Co., Ltd.
Website:www.elandapos.com
Email:info@elandapos.com
Telephone:+86 755 23321733
Address:building 30, Cuigang Industrial Park 5 District,Fuyong, Baoan District, Shenzhen
item no.:
X200Motherboard:
E3950 / i5Main screen size:
15 inchMonitor resolution:
1024*768Second screen:
12.1'' / 15'' touch screen / VFD 220Quality warranty:
1 yearElanda X200 Windows Touch Screen POS Terminal
Elanda SPEC | ||
X200 | ||
CPU Support | CPU |
Intel E3950 1.6GHz
(up to 2.0GHz,2MB cache), FANLESS
|
System Memory | Chipset | DDR4, 4GB(Onboard) |
Storage | SATA | N/A |
mSATA/M.2 | 1 x M.2 SSD 128GB (64G/256G optional) | |
Audio | Realtek ALC | |
Display | Type | 15”TFT LCD, LED Backlight |
Resolution | 1024*768 | |
Brightness | 300 cd/m² | |
Touchscreen | Projective Capacitive Touch | |
External I/O Port | USB | 4 x USB 3.0 |
Serial port | 2 x Serial port (DB9) | |
VGA | 1 x VGA | |
HDMI | 1 x HDMI | |
Cash Drawer Port | N/A | |
LAN | 1 x LAN (10/100Mb) | |
Audio | 1 x Audio | |
DC-In | 1 x DC In | |
Power | Power Supply | Adaptor 12V, 5A |
Physial& Environmental |
Operating Temperature | 0℃~40℃, 10%RH~90%RH |
Storage Temperature | -10℃~40℃, 10%RH~90%RH | |
Dimensions(L*W*H) | 355*260*355 (mm) | |
Packing Dimensions(L*W*H) | 430*145*455 (mm) | |
Net Weight | 9.15KG | |
Packing Weight | 11.32KG | |
Certification | CCC, CE, FCC, ROHS | |
Color | Gray, silver white | |
Options& Peripherals |
2nd Display | 15”LCD Display, 1024*768, 12”LCD Display, 800*600 |
Customer Display | LED8, VFD, 20 Columns*2 Lines | |
Storage | SATA 3(6Gb/s) 2.5inch SSD, HDD(Factory optional) | |
MSR | Support 1 & 2 & 3 Track | |
Dallas | ||
Wall Mount Kit | ||
WiFi | Mini PCIe for Wireless LAN,Bluetooth(Factory optional) | |
4G | Mini PCIe for GPRS(Factory optional) |
Shenzhen Elanda Commercial Equipment Co., Ltd.
Website:www.elandapos.com
Email:info@elandapos.com
Telephone:+86 755 23321733
Address:building 30, Cuigang Industrial Park 5 District,Fuyong, Baoan District, Shenzhen
wants to get latest updates! sing up for free.