Shenzhen Elanda Commercial Equipment Co., Ltd.
Website:www.elandapos.com
Email:info@elandapos.com
Telephone:+86 755 23321733
Address:building 30, Cuigang Industrial Park 5 District,Fuyong, Baoan District, Shenzhen
item no.:
K5Motherboard:
J1900 / J1800 / I3Main screen size:
12.1''Monitor resolution:
1280*800Second screen:
12''Quality warranty:
1 yearElanda SPEC | ||||
K5 | ||||
Model Number | J1900 | J1800 | I3 | |
CPU Support | Intel® Celeron® Processor J1900(2MCache,2.00GHz up to 2.42GHz) |
Intel® Celeron® Processor
J1800(2M Cache,2.41GHz up to 2.58GHz)
|
Intel® Croe Processor I3-4020 | |
System Memory | DDR3L, SO-DIMM x 1, 4GB (Max8G) | DDR3L, SO-DIMM x 1, 4GB (Max16G) | DDR3L, SO-DIMM x 1, 4GB (Max16G) | |
Storage | HDD | / | ||
SSD | 1 x mSATA SSD 64GB (Max. 256GB) | |||
LCD | Size | 12" TFT LCD Panel | ||
Brightness | 350cd/m2 (Min.) --- 400cd/m2 (Typ.) | |||
Resolution | 1280*800 | |||
Touch Screen | True-Flat Projected Capacitive Touch | |||
Tilt Angle | 0 ~ 55 degree | |||
External I/O Port | Rear | 2 x USB 3.0 + 4 x USB 2.0 Ports | ||
1x COM (RS232) | ||||
1 x VGA | ||||
1 x HDMI | ||||
1 x LAN (100M) | ||||
1 x MIC | ||||
1 x Line-out | ||||
1 x DC In | ||||
1 x LPT | ||||
1 x Power Switch | ||||
Speaker | / | |||
Customer Display | LED 8N | |||
Power | External power adapter, 60W/12V (Lock type) | |||
EMC Safety | ||||
Environment | Operating Temperature | 0°C ~ 35°C | ||
Storage Temperature | -15°C ~ 60°C | |||
Operating Humidity | 20% - 85% RH non condensing | |||
Storage Humidity | 20% - 85% RH non condensing | |||
OS Support | Windows 7 / 8 / 10 | |||
Wall Mount | / | |||
optional | WIFI + Bluetooth | 1*WIFI+Bluetooth(Mini-Pcie) | ||
MSR | / | |||
2nd Display | 12" TFT LCD Panel/1280*800 |
Shenzhen Elanda Commercial Equipment Co., Ltd.
Website:www.elandapos.com
Email:info@elandapos.com
Telephone:+86 755 23321733
Address:building 30, Cuigang Industrial Park 5 District,Fuyong, Baoan District, Shenzhen
wants to get latest updates! sing up for free.